www.shimsdirect.com (24/7)

 

Steps 1-2-3

 

samplequote  

Our Online Quoting System is complementary to our sales department's activities. For materials that are not in the tables below please contact us

Once you have checked the tables below for your required material use the login form to get your Instant Online Quote.

When uploading your drawings please note the following:

The DXF and DWG files are accepted from version v2.5 to v2019

 EnlargeEnlarge   

 

Please use your username and password to login

Please wait

Please wait...

Our terms and conditions of sale including refund policy can be found here

 

If you do not have CAD software to draw your parts with, there are several options available to you: 

You can search online for a free CAD package that would suit your needs. Please ensure it can save/export drawings to DXF or DWG file formats.

You could also use ShapeMate available within our Quotation System for simple, predefined shapes.

Alternatively, fully functional 2D CAD package DraftSight is available from Dassault Systèmes website for a small fee.

 

  List of Materials Available Online 

Shim steel, Mild steel, Spring steel

 
Material Shim steel CS4 (EN2) Hard rolled Mild steel Cold reduced CR4 Mild steel S275 JR Dry Spring steel Hardened Tempered
Thickness
mm inch
0.025 0.001" 100x100 - - -
0.038 0.0015" 250x100 - - -
0.051 0.002" 600x250 - - 600x100
0.076 0.003" 600x250 - - 600x100
0.1 0.004" 600x250 - - 600x100
0.127 0.005" 600x250 - - 600x100
0.152 0.006" 600x250 - - 600x100
0.178 0.007" 600x250 - - 600x100
0.2 0.008" 600x250 - - 600x100
0.25 0.010" 600x250 - - 600x100
0.3 0.012" 600x250 - - 600x100
0.381 0.015" 2500x600 - - 2500x1250
0.457 0.018" 2500x600 - - 2500x1250
0.5 0.020" 2500x600 2500x1250 - 2500x1250
0.61 0.024" 2500x600 - - -
0.711 0.028" 2500x600 2500x1250 - 2500x1250
0.762 0.030" 2500x600 - - -
0.8 0.032" 2500x600 - - 2500x1250
0.9 0.036" 2500x600 3000x1500  - 2500x1250
1.0 0.040" 2500x600 -  - 2500x1250
1.2   - 3000x1500  - 2500x1250
1.5   - 3000x1500  -  -
2.5   - 3000x1500  -  -
2.0   - 3000x1500 - -
3.0   - 3000x1500 3000x1500   -
4.0   - - 3000x1500   -
5.0   - - 3000x1500  -

 

Stainless steel

 
Material 304 Hard rolled 304 2B 316 Hard rolled 316 2B
Thickness
mm inch
0.025 0.001" 100x100 - 100x100 -
0.038 0.0015" 250x100 - 250x100 -
0.05 0.002" 600x250 - 600x250 -
0.076 0.003" 600x250 - 600x250 -
0.1 0.004" 600x250 - 600x250 -
0.127 0.005" 600x250 - 600x250 -
0.15 0.006" 600x250 - 600x250 -
0.178 0.007" 600x250 - 600x250 -
0.2 0.008" 600x250 - 600x250 -
0.254 0.010" 600x250 - 600x250 -
0.3 0.012" 600x250 - 600x250 -
0.381 0.015" 2500x600 - 2500x600 -
0.5 0.020" 2500x600 2500x1250 2500x600 -
0.7   - 2500x1250 2500x600 -
0.9   - 3000x1500  - 3000x1500
1.0   - -  - 3000x1500
1.2   - 3000x1500  - 3000x1500
1.5   - 3000x1500  - 3000x1500
2.0   - 3000x1500 - 3000x1500
2.5   - 3000x1500  - 3000x1500
3.0   - 3000x1500 - 3000x1500
4.0   - 3000x1500 -  -
5.0   - 3000x1500 -  -
6.0   - 3000x1500 - -